
VARIETY OF COLORS AND MATERIALS
DESIGNATION DESIGNATIONS
As a manufacturer, SIRO high surface variety
A | Plastic |
A3 | Black |
A4 | White |
A5 | Red |
A7 | Brown |
A9 | Multicolor |
A12 | Brown |
A13 | chrome, matte |
A15 | silver antique |
A18 | Transparent blue |
A22 | Red antique |
A24 | Green antique |
A25 | Salmon red |
A28 | Brass burnished |
A29 | Red |
A38 | ivory |
A39 | Teddy Bear |
A40 | hippo |
A41 | Lion |
A42 | Zebra |
A43 | ladybird |
A44 | wasp |
A45 | Transparent |
A49 | shiny chrome |
A51 | Pink |
A52 | Multicolor |
A53 | Orange |
A54 | Red |
A55 | Yellow |
A56 | Purple |
A57 | Yellow |
A58 | White |
A59 | ____ |
A62 | Black brown |
A66 | White/pink |
A67 | Yellow/white |
A68 | White yellow |
A71 | ____ |
A78 | Beige |
A79 | ____ |
A80 | Blue |
A81 | Nickel |
A82 | Transparent red |
A83 | ____ |
A84 | Green |
A105 | Aluminium |
A109 | Aluminium |
A110 | White translucent |
A134 | Yellow/black |
A139 | Grey |
A141 | Silver gray |
AC | Acrylics |
AC1 | Transparent clear |
AC14 | Transparent clear |
AD | Art Decor for plastic and wood |
AD2 | Multicolor |
AD5 | Multicolor |
AD26 | Multicolor |
AD41 | flower colorful |
AL | Anodized aluminum |
AL1 | natural matt |
AL | Anodized aluminum |
AL2 | nature shined |
AL26 | gold matte |
AL62 | satin nickel |
AL72 | stainless steel effect |
AL74 | Black brushed |
AL76 | Polished brass |
BD | Plastic – picture decor |
BD18 | Multicolor |
BDJ | Plastic - picture decor (with rhinestones) |
BDJ1 | blue/train |
BDJ2 | pink/fairy |
CF | Plastic color foil effect |
CF1 | White |
CF3 | Carmine |
CF7 | Blue |
CP | Plastic - wood effect |
CP2 | European beech |
CP3 | maple |
CP4 | cherry |
CP34 | Nut |
CP100G | burl |
DB | Print image for plastic |
DB1 | alder |
DB3 | Book |
DB58 | Elm |
DK | Decorative effect for plastic |
DK1 | Double ring gold |
DK5 | Rose colorful |
DK7 | flower blue |
DK193 | Wenge (vertical) |
E | Plastic - stainless steel effect |
E2 | stainless steel effect |
FE | Iron |
FE2 | polished chrome |
FE11 | Galvanized steel sheet |
FE13 | Chalkboard paint black |
G | Plastic - galvanized |
G1 | shiny chrome |
G3 | Gold |
GE | Plastic - glass effect |
GE1 | Clear |
GE6 | Red |
GE8 | light green |
GE25 | Crystal clear/shell |
GE28 | Salmon |
GE | Plastic - glass effect |
GE29 | Blue |
GH | Glass effect - painted background |
GH1 | White |
GH2 | Black |
GL | Plastic - glazed |
GL1 | White |
GL18 | Beige |
GL35 | Black |
GL36 | White |
GL39 | Navy blue |
GL41 | Pink |
GL53 | black Matt |
HW | Plastic – hand-wiped wood structure |
HW6 | Kiefer |
HZ | Wood |
HZ1 | Oak |
HZ2 | Lacquered oak |
HZ4 | Beech lacquered on mahogany |
HZ5 | Kiefer |
HZ6 | Painted pine |
HZ11 | Esche |
HZ13 | Cherry lacquered |
HZ14 | Lacquered oak |
HZ16 | Spruce |
HZ17 | Book |
HZ18 | Lacquered beech |
HZ21 | Beech white lacquered |
HZ22 | Beech lacquered on mahogany |
HZ33 | alder |
HZ34 | maple, varnished |
HZ35 | maple |
HZ36 | Spruce varnished |
HZ37 | Alder varnished |
HZ38 | lacquered ash |
HZ41 | Beech on oak varnished |
HZ42 | Pine stained white |
HZ46 | beech aluminium |
HZ47 | Beech nickel matt |
HZ54 | Ash varnished on wenge |
HZ55 | walnut lacquered |
HZ61 | Cherry lacquered on mahogany |
HZ63 | Beech lacquered on mahogany |
HZ64 | Beech painted pink |
HZ66 | Beech painted pink |
HZ67 | Beech painted blue |
HZS211 | Oak varnished on wenge |
HZS218 | Oak varnished on wenge |
J | Crystal |
J1 | Clear 3 x 3 mm |
J3 | Clear 5mm |
JE4 | Clear 14mm |
JE | jewel effect (rhinestone) |
JE7 | flower clear |
JE | jewel effect (rhinestone) |
JE8 | flower blue/red |
JE17 | Clear 4mm |
K | Plastic |
K1 | Black |
K2 | Brown |
K7 | fiery red |
K10 | White |
K12 | Brown transparent |
K19 | Brilliant blue |
K29 | stone gray |
K31 | Ruby red |
K50 | Navy blue |
K52 | Black brown |
K54 | Mint green |
K60 | pure white |
K63 | agate grey |
K72 | Peach |
K78 | Anthracite |
K87 | White |
K90 | Pearl gray |
KGSA | Plastic – Glass Effect (SAN) |
KGSA1 | Clear |
KGSA3 | Blue |
KGSU | Plastic - Glass Effect (Surlyn) |
KGSU1 | Clear |
KGSU2 | Blue |
KGSU3 | Green |
KM | Plastic – matt glass effect |
KM1 | Nature |
KM2 | Green |
KM3 | Blue |
KM4 | Orange |
LE | Leather |
LE5 | Black |
LE7 | tan |
LS | artificial leather |
LS7 | Black |
LS8 | Brown |
LS9 | Beige |
LS24 | Black |
MC | Plastic - Metallic |
MC23 | Purple |
MCS12 | Grey |
MF | Plastic - metal foil effect |
MF1 | shiny gold |
MF2 | shiny silver |
MF18 | Aluminium |
ML | Painted metal |
ML9 | Bronze |
MS | Brass - solid |
MS1 | Polished Brass |
MS3 | Brass burnished |
MS4 | shiny chrome |
MS8 | stainless steel effect |
MS9 | satin nickel |
MS20 | Verdigris |
MS21 | silver antique |
MS22 | antique brass |
MT | Plastic – metallized |
MT1 | shiny chrome |
MT3 | shiny gold |
MT7 | satin nickel |
MV | Plastic - metallic velour |
MV2 | Chromium |
MV7 | Nickel |
MV10 | Anthracite |
MV11 | Aluminium |
MV106 | Aluminium |
N | Stainless Steel |
N1 | Stainless Steel |
N4 | Graphite black dark |
N6 | Graphite black light |
PB | Metal |
PB1 | White |
PB6 | Ruby red |
PB7 | Black brown |
PB8 | Black |
PB12 | black Matt |
PB13 | gold matte |
PB15 | Chocolate brown |
PB16 | black Matt |
PB18 | Dark Grey |
PB19 | Silver gray |
PB20 | Antique brown |
PB21 | Aluminium |
PB22 | Blue |
PB32 | White matt |
PB32C | Matt white lacquered |
PBS22 | Creamy white |
PC | Ceramic - cracked effect |
PC1 | White/gray |
PC5 | Light beige |
PC6 | Beige/grey |
PD | ceramic print |
PD1 | Gold |
PF | Ceramic - colored |
PF10 | Multicolor |
PF11 | Multicolor |
PF12 | Multicolor |
PF13 | Multicolor |
PF | Ceramic - colored |
PF15 | Multicolor |
PF16 | Multicolor |
PF17 | Yellow |
PF18 | Yellow/Mandala |
PF19 | Orange |
PF20 | Orange/Mandala |
PF21 | Light beige |
PF22 | White |
PF23 | Brown/red |
PF25 | White/blue |
PF30 | Dark blue/white |
PF31 | Multicolor |
PF32 | White/blue |
PF33 | Multicolor |
PF34 | White/Floral |
PU | foamed plastic |
PU7 | handle |
RU | Plastic - rubber effect |
RU1 | Red |
RU2 | White/black |
RU3 | Yellow |
RU4 | Blue |
RU5 | ____ |
RU6 | Orange |
RU8 | ____ |
RU12 | Colourful |
RU13 | Colourful |
RU14 | Grey |
RU15 | Green |
RU36 | dark Blue |
RU40 | Green |
RU41 | Blue |
RU42 | Red |
RU43 | Blue |
RU44 | Purple/pink |
RU45 | Colourful |
RU46 | Colourful |
RU47 | Colourful |
SD | Plastic - stone decor |
SD1 | White / transparent |
SF | Plastic - wooden structure |
SF224 | Book |
SN | Plastic - glass effect |
SN1 | Transparent |
SN9 | Orange |
SN10 | Red |
SN11 | ____ |
SN12 | light green |
SN13 | Light Blue |
SN14 | olive green |
SN15 | Yellow |
SN16 | Blue |
SN17 | Green |
SN19 | Pink |
SN26 | raspberry |
SP | White ceramic |
SPW | Structure plate – wave |
SPW13 | stainless steel effect |
SPW13L | Stainless steel effect longitudinal |
T | Plastic - rubber effect (soft touch) |
T7 | Black |
T16 | Blue |
TK | terracotta |
TK1 | Nature |
TK2 | Natural/white |
TX | Plastic - Textile |
TX1 | Green |
VG | solid plastic material |
VG1 | Black |
VG10 | White |
VG31 | Red |
VGG | Plastic solid material galvanized |
VGG1 | shiny chrome |
VGG3 | shiny gold |
VGG7 | satin nickel |
ZN | Metal - Galvanized |
ZN1 | shiny chrome |
ZN2 | chrome, matte |
ZN3 | Shiny nickel |
ZN4 | satin nickel |
ZN5 | shiny brass |
ZN8 | iron burnished |
ZN8+ | Iron burnished brushed |
ZN9 | Pewter burnished |
ZN10 | Tumbled burnished brass |
ZN10+ | Brass burnished brushed |
ZN15 | black Matt |
ZN16 | Glossy black chrome |
ZN19 | Copper burnished |
ZN20 | Gold |
ZN21 | stainless steel effect |
ZN22 | Polished chrome |
ZN24 | Copper burnished |
ZN27 | Stainless steel effect matt |
ZN28 | tin |
ZN29 | silver antique |
ZN30 | Brass burnished |
ZN31 | Brass burnished |
ZN32 | Zinc |
ZN34 | Blue |
ZN35 | Black |
ZN36 | pewter antique |
ZN40 | antique copper |
ZN42 | Titanium |
ZN43 | Brass burnished |
ZN46 | silver antique |
ZN48 | Brass burnished |
ZN49 | Copper burnished |
ZN50 | pewter antique |
ZN51 | pewter polished |
ZN53 | Silver matt |
ZN54 | 24 carat gold antique |
ZN57 | pewter antique |
ZN58 | Brass burnished |
ZN60 | Brass burnished |
ZN61 | White |
ZN63 | iron antique |
ZN66 | Rust brown |
ZN68 | Black chrome matt |
ZN74 | Copper brushed matt |
ZN75* | Iron brushed* |
ZN77* | Copper black* |
ZN78* | Iron tumbled* |
ZN79* | Antique brushed brass* |
ZN80 | chrome, matte |
ZN81 | stainless steel effect |
ZN82 | Brass matt |
ZN83* | Gold* |
ZN87 | brushed gold |
ZN91 | Polished brass |
CNS | Metal - Galvanized |
CNS5 | antique brass |
CNS10 | chrome, matte |
* Vintage colors: may have surface differences due to manual processing